| Version | Change log |
| QueueExplorer Standard 5.0.72 Mar 4, 2026 | Preferences dialog has a new option "Reopen last connection on startup". |
| QueueExplorer Standard 5.0.71 Mar 2, 2026 | Creating new Azure Service Bus subscriptions was not working shen SBMP protocol was used. |
| QueueExplorer Standard 5.0.70 Feb 12, 2026 | Creating new Azure Service Bus subscriptions didn't work. |
| QueueExplorer Standard 5.0.69 Feb 5, 2026 | When already connected Azure Service Bus connection was edited, and AMQP was used, QueueExplorer could keep using the old connection settings. |
| QueueExplorer Standard 5.0.68 Feb 5, 2026 | When already connected Azure Service Bus connection was edited, and AMQP was used, QueueExplorer could keep using the old connection settings. |
| QueueExplorer Standard 5.0.67 Feb 4, 2026 | When user opens existing Azure Service Bus Emulator connection, host and port were displaying default values and not saved ones. |
| QueueExplorer Standard 5.0.66 Feb 3, 2026 | Support for Azure Service Bus emulator. |
| QueueExplorer Standard 5.0.65 Jan 13, 2026 |
"Group by" functionality available when right clicking on a column header. It will group together rows with same values Default view no more stores sorting, filtering and grouping when switching between queues. Only user created views keep these settings Azure Service Bus Entra ID login now uses system browser |
| QueueExplorer Standard 5.0.64 Dec 9, 2025 | Updated to work with QueueProxy 5.0.64. Older versions are not compatible. |
| QueueExplorer Standard 5.0.63 Nov 11, 2025 | Details of Azure Service Bus correlation filter for subscriptions were not displayed (label, correlation ID, message ID, etc). |